Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
G22 | 16.8 | NA | Available | |
G23 | 16.8 | NA | Available | |
110/S | 220.0 | AL SHABIYAT RESTAURANT & CUISINE | Leased | |
112/S | 20.0 | United Arab Emirates Rent A Car Company - Branch 1 | Leased | |
102/C | 102.0 | NEW RUWAIS ELECT. & READY MADE GARMENTS | Leased | |
116/C | 525.75 | First Abu Dhabi Bank | Leased | |
103/CB | 51.46 | Al Andaleeb Men Hair Salon | Leased | |
103/CA | 35.55 | OMEIR TRAVEL AGENCY | Leased | |
101/C | 140.0 | AL RAHMANIA READY MADE GARMENTS - SOLE PROPRIETORSHIP LLC | Leased | |
117/CS | 11.82 | NA | Available | |
105/CB | 48.06 | MEERA GULF DRESSES LLC | Leased | |
115/C | 525.75 | Abu Dhabi Commercial Bank-Al Ruweis Branch | Leased | |
106/CA | 140.0 | AL RUWAIS TEXTILE TAILORING & EMBROIDERIES | Leased | |
106/CB | 80.73 | SARA JEWELLERY | Leased | |
105/CA | 48.22 | AL RUWAIS BOOK SHOP | Leased | |
104/CA | 36.0 | AL ASHBAL GIFT SHOP | Leased | |
104/CB | 51.0 | Sawa Gents Salon | Leased | |
107/S | 55.28 | DREAM PARK RESTAURANT | Leased | |
108/S | 43.06 | PRO SPEX OPTICIANS | Leased | |
118/CS | 20.0 | Karim Mohamed Gents Salon | Leased | |
106/S | 54.28 | MODERN COMPUTER SYSTEMS | Leased | |
109/S | 26.68 | NA | Available | |
102/S | 24.0 | NEW RUWAIS ELECT. & READY MADE GARMENTS | Leased | |
110/C | 66.0 | Live Waw Ready Made Garments | Leased | |
111/C | 66.0 | BENZ TAILORING & TEXTILES | Leased | |
112/C | 101.0 | JARNAIN ESTABLISHMENT-BRANCH | Leased | |
114/C | 116.0 | ASMO ARKID | Leased | |
114/CB | 32.39 | SUPER ARROW ELECT. & COMPUTER TRADING | Leased | |
114/CA | 34.14 | NA | Available | |
107/CA | 34.15 | NAJMAT AL TAYYIB TYPING & TRANSACTION FOLLOWING | Leased | |
107/CB | 32.39 | NA | Available | |
107/C | 116.0 | NA | Available | |
103/S | 24.0 | FARHOOD SUPERMARKET | Leased | |
109/C | 101.0 | NA | Available | |
108/C | 83.0 | NA | Available | |
ADM01 | 33.4 | New Gayathi Typing Office | Leased | |
105/S | 24.0 | RED CRESCENT | Leased | |
117/C | 48.0 | AL AIN PHARMACY | Leased | |
- | 6.0 | ETISALAT MACHINE | Leased | |
120/CS - 120/CSX | 118.1 | Remal Hotel store | Leased | |
111/S | 139.0 | NA | Available | |
101/A | 48.0 | AL RUWAIS STUDIO | Leased | |
102/A | 48.0 | BAB EL KHAIR RESTAURANT | Leased | |
103/A | 48.0 | RUWAIS PHARMACY | Leased | |
104/A | 48.0 | AL FARDAN EXCHANGE LLC - BRANCH 2 | Leased | |
105/A - 106/A | 1071.0 | ABU DHABI MARKET | Leased | |
107/A | 67.8 | WAVES MODERN LAUNDRY LLC | Leased | |
108/A | 35.0 | RUWAIS FLOWER FOODSTUFF LLC | Leased | |
109/A | 35.0 | SYDNEY 2000 HAIR SALOON | Leased | |
110/A | 35.0 | NA | Available | |
111/A | 35.0 | AL MUJAMMA SALON | Leased | |
112/A | 26.0 | Al Ruweis Cafeteria | Leased | |
101/S | 49.7 | NA | Available | |
101/B | 48.0 | JAZZINE SHALLAT RESTAURANT & GRILLS - LLC | Leased | |
102/B | 48.0 | JAZZINE SHALLAT RESTAURANT & GRILLS - LLC | Leased | |
103/B | 50.0 | SILVER CRESCENT LAUNDRY | Leased | |
104/B | 50.0 | AL SIHAB RESTAURANT | Leased | |
105/B | 65.0 | Baqala Farhood | Leased | |
106/B | 889.0 | LULU EXPRESS FRESH MARKET - SOLE | Leased | |
107/B | 58.8 | RUWAIS GIFT SHOP | Leased | |
108/B | 35.0 | Ilyash Hair Salon | Leased | |
109/B | 35.0 | BIN HAMMAD STUDIO | Leased | |
110/B | 35.0 | AL SAFA SPORTS EQUIPMENT | Leased | |
111/B | 35.0 | AL ANSARI EXCHANGE | Leased | |
112/B | 25.0 | GOLDEN ARROW ELECTRONICS & MOBILE PHONES | Leased | |
113/B | 73.0 | MISTER WHITE LAUNDRY | Leased | |
V5 | 57.0 | Baqala Ruwais Star | Leased | |
V4 | 33.0 | MATAR SAEED FISH TRADING | Leased | |
V3 | 31.54 | RASHID MUBARAK FRUITS & VEGETABLE SHOP | Leased | |
V2 | 32.44 | AL ROWEIS VEGETABLES & FRUITS Shop | Leased | |
V1 | 33.0 | RUWAIS GARDENS Vegetables & Fruits | Leased | |
M12 | 26.0 | AL RUWEIS BUTCHERY | Leased | |
M13 | 27.0 | Radeem Butchery | Leased | |
M14 | 25.0 | ATLAS FISH GRILL | Leased | |
V11 | 24.0 | MARAI AL JAZIRA vegetables & fruits | Leased | |
V10 | 24.0 | AL MASHAIL Vegetables & Fruits Shop | Leased | |
V9 | 24.0 | AL DHANNA VEGETABLES & FRUITS SHOP | Leased | |
F6 | 28.0 | MARAI AL JAZIRA FRESH POULTRY TRADING | Leased | |
MC/06 | 23.0 | EAT AND TASTY CAFETERIA | Leased | |
113/C | 83.0 | NA | Available | |
F7 - F8 | 48.0 | BAEIT AL QAHUA & MUKASARAT Toaster | Leased | |
F1A | 28.0 | Al Ruwais Fisheries | Leased | |
F2A | 24.0 | Al Dhaiba Fish Shop | Leased | |
F3A | 24.0 | BARRACUDA FISH CLEANING | Leased | |
f4A | 24.0 | AL NOOR FISHERY | Leased | |
F5A | 24.0 | Al Sarooj Fish Sales & Buying | Leased | |
Office | 24.0 | ADEFSA Office | Leased | |
134/D | 93.0 | Fancy Look Auto Laundry | Leased | |
135/D | 41.5 | NA | Available | |
136/D | 59.0 | THE NAILS HUB | Leased | |
132/D | 226.5 | Manar Al Madeena Supermarket L.L.C | Leased | |
133/D | 93.25 | DANAT BAINUNA RESTAURANT | Leased | |
149/D | 40.3 | Murugan General Trading | Leased | |
150/D | 47.3 | Murugan General Trading | Leased | |
151/D | 58.0 | Premium One Salon | Leased | |
152/D | 37.0 | Mirchi Ready Made | Leased | |
147/D | 225.94 | LULU EXPRESS FRESH MARKET | Leased | |
148/D | 101.72 | LULU EXPRESS FRESH MARKET | Leased | |
TAR02 | 92.0 | NA | Available | |
TAR06 | 21.27 | Market Typing | Leased | |
TAR04 | 39.91 | NA | Available | |
TAR05 | 28.09 | NA | Available | |
TAR03 | 21.96 | NA | Available | |
TAR01 | 101.1 | NA | Available | |
MC/02 - MC/03 | 40.0 | Shahid Al Alam Gents Saloon | Leased | |
MC/01 - MC/04 | 196.0 | CAFÉ DE ROMA | Leased | |
MC/07 | 22.8 | I Love Burger Restaurant | Leased | |
MC/08 | 17.16 | JABAN W EASAL PASTRY | Leased | |
MC/09 | 20.24 | FLAVOR FLAKE JUICES | Leased | |
MC/10 | 17.0 | AL MONTAZAH RESTAURANT | Leased | |
MC/11 | 28.52 | BARZAT ALFREEJ RESTAURANT LLC | Leased | |
FC/01 | 20.0 | NA | Available | |
FC/02 | 20.0 | NA | Available | |
FC/03 | 196.0 | NA | Available | |
FC/04 | 395.0 | TSABIH LADIES BEAUTY CENTER AND SPA | Leased | |
REC-001 | 63.0 | Ruwais I Do Cafe | Leased | |
REC-002 | 200.0 | Subway | Leased | |
REC-004 | 14.0 | NA | Available | |
REC-003 | 25.0 | NA | Available | |
REC-005 | 186.0 | NA | Available | |
REC-011 | 49.0 | Zero Calories Restaurant | Leased | |
REC-010 | 45.0 | Rise and Shine Restaurant | Leased | |
REC-009 | 46.0 | Evergreen Restaurant | Leased | |
REC-007 - REC-008 | 46.0 | Rusto Restaurant | Leased | |
REC-006 | 62.5 | AANDI ROTI HOUSE RESTAURANT | Leased | |
Coffee Shop | 550.0 | B Express Café LLC | Leased | |
Bowling Alley | 597.0 | Fantasy Bowling Center | Coming Soon | |
Retail | 0.0 | NA | Available | |
GH2/07 | 96.79 | NA | Available | |
115/D | 30.2 | NA | Available | |
GH2/06 | 124.0 | NA | Available | |
GH6/05 | 28.0 | Scissors Downtown Gents Salon | Leased | |
GH6/03 | 83.0 | Baqala Fresh Zone | Leased | |
GH6/04 | 28.0 | NA | Available | |
119/D | 109.45 | SILVER SEA FRUIT RESTAURANT | Leased | |
101/D | 1.0 | AL RUWAIS AUTOMATIC BAKERY & MARKET WLL | Leased | |
108/D | 208.0 | liquid wash lundrey | Leased | |
118/D | 90.0 | AL MASAH CAR WASH | Leased | |
102/D | 1.0 | AL RUWAIS AUTOMOBILE SERVICES LLC | Negotiable | |
GB002 | 25.0 | NA | Available | |
GB003 | 20.0 | NA | Available | |
GB001 | 25.0 | FRESH CLEANING & SERVICES | Leased | |
144/D | 210.0 | Fresh Way Supermarket | Coming Soon | |
143/D | 210.0 | Dawn Supermarket | Coming Soon | |
128/D | 60.0 | Masdar Foodstuff Grocery | Leased | |
127/D | 20.0 | Golden Tea Cafeteria | Leased | |
126/D | 60.0 | Spicy Grand Restaurant | Leased | |
121/D | 68.0 | Al Ruwais Automatic Laundry | Leased | |
122/D | 46.0 | Apple Grocery | Available | |
101/E | 70.9 | Baqala Ruwais Garden | Coming Soon | |
101/W | 116.0 | Al Roweis Supermarket | Leased | |
123/D | 46.0 | Pizza House Restaurant | Coming Soon | |
GB004 | 300.0 | NA | Available | |
104/D | 65.26 | Al Minhali Natural Gas Est. | Leased | |
111/D | 19.9 | Al Mujamma Hair Salon | Leased | |
GB005 | 26.0 | Qaser Almuntzah Repairing | Negotiable | |
GB006 | 60.0 | Furnace Garden | Leased | |
G09 | 19.0 | NA | Available | |
G04 | 19.0 | Trendy Chicken (Burger Restaurant) | Available | |
G03 | 51.0 | Reflect Café | Leased | |
G33 | 33.0 | Al Ain Pharmacy | Leased | |
G31 | 27.0 | Zino Hairdressing Salon | Leased | |
G30 | 24.0 | Thermax Tailoring and Textiles | Leased | |
G32 | 30.0 | Pretty Tip Salon | Leased | |
G27 | 7.0 | Skate land skate training co- sole proprietorship L L C | Available | |
G17 | 28.0 | NA | Available | |
G16 | 18.0 | AL ZAYAT SHOP L.L.C. - BRANCH | Leased | |
G14 | 33.0 | NA | Available | |
G13 | 25.0 | The Sanctuary of Ice Cream | Leased | |
G12 | 25.0 | Kidya Kids Salon | Leased | |
G11 | 135.0 | Pretty Tip Salon (branch 2) | Leased | |
Central Park Mall Kiosk 1 | 6.0 | NA | Coming Soon | |
Central Park Mall Kiosk 2 | 6.0 | NA | Available | |
Central Park Mall Kiosk 3 | 6.0 | NA | Available | |
G05 | 17.44 | LA RIVE CAFE RESTAURANT - SOLE PROPRIETORSHIP L.L.C | Leased | |
G19 | 19.74 | NA | Available | |
G20 | 16.8 | NA | Available | |
G21 | 16.8 | NA | Available | |
G26 | 18.33 | palmyra gift & Perfume | Available | |
G25 | 16.8 | ALQASR ALMASHHOUR GENERAL TRADING | Available | |
G24 | 16.8 | THE NAILS HUB | Available | |
G29 | 24.9 | Kunuz Alkhalij Readymade | Leased | |
G28 | 21.46 | Al Jazira Marine | Leased | |
G48 | 33.1 | SHANZA MART GENERAL TRADING L.L.C | Leased | |
G49 | 31.0 | Ruwais Glamtique thrift For Garments L.L.C | Leased | |
G50 | 29.0 | NA | Available | |
G51 | 28.12 | NA | Available | |
G52 - G53 | 60.5 | AL MASHRIQ GIFTS - L.L.C - O.P.C | Leased | |
G61 | 229.22 | AL SAYYAD RESTAURANT & GRILLS | Leased |
Retail
43k m2
382
ADNOC
2014
300
Lulu Supermarket, Royal group Cinema
These will show as the contact details for this mall.