Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
LV1-B | 1456.0 | Shoppers Drug Mart | Leased | |
LV1-C | 86.0 | Mobile Care | Negotiable | |
LV1-D | 113.0 | Affinity Dental Group | Coming Soon | |
LV1-E | 154.0 | Northern Reflections | Coming Soon | |
LV1-F | 190.0 | Cleo | Negotiable | |
LV1-G | 16.0 | Michael Hill Fine Jewellers | Available | |
LV1-H | 62.0 | Dragon FX | Leased | |
LV1-I | 84.0 | u logo | Leased | |
LV1-J | 30.0 | Kingsway Tailors | Coming Soon | |
LV1-K | 1500.0 | Urban Planet | Leased | |
LV1-L | 155.0 | Call It Spring | Coming Soon | |
LV1-M | 368.0 | GS Salon & Day Spa | Available | |
LV1-NW1 | 5564.0 | Hudson Bay | Coming Soon | |
LV1-FK | 90.0 | Michael Hill Kingsway Garden Mall Jewelry Store | Negotiable | |
LV1-Crprk-A | 815.0 | Moxies | Negotiable | |
LV1-E1 | 200.0 | N/A | Coming Soon | |
LV1-NW1-A | 20.0 | Zellers | Coming Soon | |
LV1-004 | 5048.0 | H&M | Coming Soon | |
LV1-004A | 3500.0 | Home Sense | Leased | |
LV1-Suite 001 | 830.0 | Forever 21 | Leased | |
LV1-180 | 56.0 | Crepe Delicious | Available | |
LV1-190 | 390.0 | N/A | Available | |
LV1-A | 468.0 | Walmart Supercentre | Leased | |
LV1-U200 | 390.0 | La Senza | Leased |
Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
NW Parking-A1 | 588.0 | Boston Pizza | Negotiable | |
NW Parking-A2 | 360.0 | Boss Liquor | Coming Soon |
Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
LV2-145B | 2468.0 | Sportchek | Leased | |
LV2-U004A | 1800.0 | Marshals | Leased | |
LV2A-2 | 290.0 | Sunrise Records | Coming Soon | |
LV2-U004AB | 2120.0 | Fit 4 Less | Leased | |
LV2-U004C | 70.0 | Sleep Country | Negotiable | |
LV2-U004AD | 118.0 | N/A | Available | |
LV2-U004AE | 50.0 | N/A | Available | |
LV2-U004AF | 45.0 | Torrid | Leased | |
LV2-U004AG | 36.0 | Ardene | Leased | |
LV2-U004AH | 315.0 | American Eagle Outfitters | Coming Soon | |
LV2-U004AI | 306.0 | Aerie | Coming Soon | |
LV2-U004AJ | 310.0 | Dynamite Clothing Store | Coming Soon | |
LV2-U004AL | 156.0 | N/A | Available | |
LV2-U004AM | 111.0 | Ben Moss Jewelers | Coming Soon | |
LV2-U192A | 160.0 | Tip Top Tailors | Leased | |
LV2-U192B | 170.0 | Indigo Spirit Bookstore | Coming Soon | |
LV2-U192C | 145.0 | Gamestop | Available | |
LV2-U192D | 120.0 | Sephora | Leased | |
LV2-U192E | 130.0 | N/A | Available | |
LV2-U192F | 270.0 | Allure Nails | Leased | |
LV2-U192G | 270.0 | BMO Bank of Montreal | Leased | |
LV2-145C | 75.0 | Kristals Spa to Go | Leased | |
LV2-145D | 350.0 | Bootlegger | Coming Soon | |
LV2-145E | 270.0 | Ricki’s | Available | |
LV2-145F | 350.0 | lululemon | Leased | |
LV2-145G | 250.0 | Seven80 | Leased | |
LV2-145H | 182.0 | Volcom | Leased | |
LV2-145I | 90.0 | White Barn | Available | |
LV2-145J | 312.0 | Bath & Body Works | Leased |
Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
LV3-A | 215.0 | Consulting Psychology Associates | Leased | |
LV3-B | 250.0 | Kingsway Management Office | Leased | |
LV3-C | 400.0 | N/A | Available | |
LV3-D | 51.0 | Kingsway Denture Clinic | Leased | |
LV3-E | 135.0 | D-V Massey & Associates | Leased | |
LV3-F | 80.0 | Evolve PMU Studio Academy | Leased | |
LV3-G | 220.0 | Prospect Human Services | Leased |
Shopping Centre
149,000 sq. ft.
174
541,666
Oxford Properties Group
1976
3,770
Walmart
These will show as the contact details for this mall.