Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
ML2-G | 3500.0 | Banana Republic | Coming Soon | |
ML2-I | 1900.0 | Pronovias | Coming Soon | |
ML2-J | 4500.0 | Available | ||
ML2-H | 1500.0 | Coach | Coming Soon | |
ML2-1A | 3000.0 | Legal Sea Foods | Leased | |
ML2-B | 215.0 | Kim's Fashion Design | Coming Soon | |
ML2-C | 300.0 | Michele Lopriore | Available | |
ML2-D | 290.0 | Le Boutique Instyle | Available | |
ML2-E | 200.0 | Boston Barkery | Coming Soon | |
ML2-F | 280.0 | Queenia | Available |
Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
CPT4-B | 150.0 | Available | ||
CPT4-A | 200.0 | Rodolfo's Tailoring | Leased |
Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
1-H7 | 4007.0 | Saint Laurent | Coming Soon | |
1N-J | 4800.0 | David Yurman | Available | |
1N-B | 2000.0 | LOEWE | Available | |
1N-E | 1700.0 | Celine | Available | |
1-NL | 6000.0 | Louis Vuitton | Leased | |
1N-K | 5100.0 | Moncler | Coming Soon | |
1N-I | 4700.0 | Jimmy Choo | Negotiable | |
1N-H | 4500.0 | Ferragamo | Coming Soon | |
1N-G | 5000.0 | Gucci | Leased | |
1N-F | 2100.0 | Tory Burch | Coming Soon | |
1N-D | 2000.0 | John Varvatos | Available | |
1N-C | 1500.0 | Tumi | Available | |
1N-A | 4567.0 | Tiffany & Co. | Coming Soon | |
1-B | 1500.0 | Neiman Marcus | Available | |
1-A | 1600.0 | Saks Fifth Avenue Men's | Leased |
Shopping Center
1.4M
69
750,000
Simon Property Group
1983
1400
Neiman Marcus and Saks Fifth Avenue
These will show as the contact details for this mall.