Unit No. | Total Space | Current Tenant | Status | |
---|---|---|---|---|
GF-03L | 93.0 | Nine SOft Serve | Leased | |
GF-02 | 1241.0 | Magic Planet | Leased | |
GF-01 | 1351.0 | Vox Cinemas | Leased | |
Gf-01A | 110.0 | N/A | Coming Soon | |
GF-01B | 92.0 | Magellan | Leased | |
GF-01C | 150.0 | Bedayaat | Leased | |
GF-01D | 40.0 | Looz & Jooz | Leased | |
GF-01E | 40.0 | The Body SHop | Leased | |
GF-01F | 20.0 | Smart Eagle | Leased | |
GF-01B1 | 10.0 | MLW | Coming Soon | |
GF-02A | 30.0 | Buff Nail Saloon | Leased | |
GF-02B | 25.0 | Abdulsamad Alqurashi | Leased | |
GF-02C | 90.0 | Boots | Leased | |
GF-02D | 180.0 | Starbucks | Leased | |
GF-03A | 118.0 | Tim Horton's | Leased | |
GF-03B | 118.0 | EYEWA | Leased | |
Gf-03C | 118.0 | Mugla Optical | Leased | |
GF-03D | 115.0 | Cardial | Coming Soon | |
GF-03E | 236.0 | Al Nahdi Pharmacy | Leased | |
GF-03K1 | 32.0 | Bazil | Leased | |
GF-03F | 50.0 | Astane | Leased | |
GF-03G | 45.0 | Reefi | Leased | |
GF-03H | 80.0 | Baskin Robins | Leased | |
GF-03I | 180.0 | Bank Albilad | Leased | |
GF-03J | 115.0 | Caliope | Leased | |
GF-03K | 115.0 | MIDI | Leased | |
GF-C01 | 180.0 | Ghwa | Leased | |
GF-C02 | 180.0 | Al Dahia Juice | Negotiable | |
GF-C03 | 180.0 | Balacony | Available | |
GF-C04 | 180.0 | Cioccolat Italiani | Leased | |
GF-C05 | 150.0 | Jamies Italian Restaurant | Leased | |
GF-C06 | 100.0 | Muh Caffe | Leased | |
GF-C07 | 180.0 | Magnolia Bakery | Available | |
GF-C08 | 180.0 | N/A | Available | |
GF-C09 | 180.0 | Paul Le Cafe | Leased | |
GF-04A | 90.0 | Breitling | Leased | |
GF-04B | 90.0 | Bundt Bakery | Leased | |
GF-04C | 90.0 | Foot Locker | Leased | |
GF-04D | 40.0 | Bath & Body Works | Leased | |
GF-04E | 1400.0 | H&M | Leased | |
GF-04F | 994.0 | American Eagle Outfitters | Leased | |
GF-04G | 695.0 | Pierre Cardin | Leased | |
GF-04H | 695.0 | Blooming | Leased | |
GF-04I | 695.0 | Laura Moda | Coming Soon | |
GF-04J | 760.0 | Terranova | Leased | |
GF-04K | 332.0 | Fermi 9 | Leased | |
GF-04L | 500.0 | Dose Cafe | Leased | |
GF-06D | 930.0 | Blue Age | Available | |
GF-04M | 300.0 | Reflect | Leased | |
GF-04N | 300.0 | Alhomaidi Watches | Available | |
GF-05A | 500.0 | Camelia | Leased | |
GF-05B | 450.0 | Wagyu Burger | Coming Soon | |
GF-05C | 635.0 | Outback Steak House | Coming Soon | |
GF-05D | 635.0 | Jamies Pizzeria | Coming Soon | |
GF-05E | 533.0 | Kimono Japanese Restaurant | Available | |
GF-05F | 503.0 | Burj Al Hamam Bistro | Leased | |
GF-05G | 450.0 | Me N You | Leased | |
GF-05H | 135.0 | Steak House Burger | Leased | |
GF-05I | 284.0 | Firegrill | Coming Soon | |
GF-06A | 750.0 | Shababuna Concept Store | Available | |
GF-06B | 208.0 | Clay Bakery | Leased | |
GF-06C | 692.0 | Rina | Leased | |
GF-06E | 800.0 | Semir | Leased | |
GF-06F | 219.0 | Balabala | Leased | |
GF-06G | 200.0 | Latt Liv | Coming Soon | |
GF-CM01 | 460.0 | Madeline | Available | |
GF-CM02 | 400.0 | El & N Caffee | Available | |
GF-CM03 | 400.0 | Dyar Eatery | Leased | |
GF-CM04 | 800.0 | Ward Restaurant | Leased | |
GF-CM05 | 495.0 | Urth Caffe | Leased | |
GF-CM06 | 140.0 | One Million Moons Restaurant | Available | |
GF-CM08 | 112.0 | Sephora | Leased | |
GF-CM07 | 150.0 | Avindar Old Town Restaurant | Leased | |
GF-CM09 | 80.0 | Burger Boutique | Leased | |
GF-CM10 | 120.0 | Lucca | Coming Soon | |
GF-CM011 | 144.0 | Mohalla | Coming Soon | |
GF-CM012 | 670.0 | Off-White Restaurant | Leased | |
GF-CM016 | 344.0 | Casper & Gambini | Leased | |
GF-CM014 | 303.0 | Lago Restaurant | Leased | |
GF-CM013 | 110.0 | N/A | Available | |
GF-08C | 130.0 | Balmain | Leased | |
GF-08D | 130.0 | Douzulu | Leased | |
GF-07A | 400.0 | Mizo Restaurant | Leased | |
GF-08E | 390.0 | Dousulu | Available | |
GF-CM017 | 238.0 | Mitts & Trays Restaurant | Leased | |
GF-CM018 | 238.0 | Awani Restaurant | Leased | |
GF-07B | 360.0 | Zooba | Leased | |
GF-07C | 490.0 | Treats & Beans | Leased | |
GF-07D | 489.0 | Blanca | Leased | |
GF-07E | 480.0 | Ma Ward | Coming Soon | |
GF-07F | 460.0 | N/A | Available | |
GF-07G | 460.0 | El Fornaio | Leased | |
GF-07H | 215.0 | Shrimp Zone | Leased | |
GF-07I | 466.0 | Florya Steak House | Leased | |
GF-08A | 280.0 | Aldaham Watches | Leased | |
GF-08B | 773.0 | Adidas | Leased | |
GF-08F | 343.0 | N/A | Coming Soon | |
GF-08G | 413.0 | N/A | Coming Soon | |
GF-08H | 300.0 | N/A | Coming Soon | |
GF-08I | 329.0 | N/A | Coming Soon | |
GF-08J | 188.0 | N/A | Coming Soon | |
GF-08K | 42.0 | Vandi Velucci | Leased | |
GF-09A | 506.0 | Giancarlo Ferre | Coming Soon | |
GF-09B | 162.0 | Roshn Office | Coming Soon | |
GF-09C | 211.0 | Alrhaji E-Branch | Leased | |
GF-09D | 374.0 | Arabian Oud | Leased | |
GF-09E | 65.0 | Hendgren | Leased | |
GF-09F | 60.0 | N/A | Coming Soon | |
GF-09G | 560.0 | N/A | Coming Soon | |
GF-09H | 560.0 | Al Majed Oud | Leased | |
GF-09I | 559.0 | Mini Goods | Leased | |
GF-09J | 560.0 | Bassem Alqassem | Leased | |
GF-09K | 547.0 | Nuyu | Leased | |
GF-10A | 384.0 | Aleph | Leased | |
GF-10B | 170.0 | Coach | Leased | |
GF-10C | 80.0 | Bugatti | Leased | |
GF-10D | 163.0 | Cole Haan | Leased | |
GF-10E | 2400.0 | HUawei | Leased | |
GF-10F | 712.0 | Audi | Leased | |
GF-10G | 400.0 | D Haus | Leased | |
GF-10H | 370.0 | N/A | Coming Soon | |
GF-10I | 200.0 | N/A | Available |
Mixed-use and Commercial
80,000 sq m
200
Roshn Group
2019
2700
Vox Cinema, Magic Planet Entertainment, Huawei, Vov gaming
These will show as the contact details for this mall.